Vvsha Christmas Gift outfit moto boots outfit Desert Boots 2024 New Retro Lace-up Western Cowboy Boots Women's Brown Pile Boots Mid-Calf Knight Boots
Have Questions?Ask An Expert
Description
moto boots outfit Miu Desert Boots 2024 New Retro Lace-up Western Cowboy Boots Women's Brown Pile Boots Mid-Calf Knight Boots
Product Category | Martin Boots |
Applicable Age Group | Adult |
Vamp Material | Two-layer Cowhide (except Cow Suede) |
Sole Material | Rubber |
Applicable Gender | Female |
Style | Roman Style |
Toe Shape | Round Head |
Heel Shape | Chunky Heel |
Heel Height | Middle Heel (3-5cm) |
Popular Boots | Martin Boots |
Popular Elements | Metal/sewing Line/belt Buckle |
Function | Height Increasing/non-slip/wear-resistant |
Tube Height | Middle Tube |
Thickness | Ordinary Thick |
Wearing Style | Sleeve/overshoes |
Pattern | Solid Color |
Suitable For Seasons | Summer/winter/spring/autumn |
Inventory Type | Whole Order |
Fastest Shipping Time | 10 |
Insole Material | Artificial Leather |
Quality Inspection Report | No |
Quality Inspection Unit | Sgs |
Lining Material | Imitation Leather |
Lining Material Of Boot Tube | Superfine Fiber |
Boot Tube Material | Microfiber |
Sole Craft | Viscose Shoes |
Listing Year Season (listing Time) | Spring 2024 |
Latest Delivery Time | 8-15 Days |
Color | Dark Brown |
Size | 35/36/37/3 |
Closed Mode | Overshoes |
SIZE GUIDE
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist? | Hips? | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | ?US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE£¨Inch£©
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
WHAT ABOUT YOURS SHIPPING?
FREE SHIPPING ON ORDERS OVER $35 (7-15Days)
STANDARD SHIPPING $4.99 (7-15Days)
DHL $39.99 (3-7Days)The good news is, we provide Free Shipping on most orders in our store. You can check the specific countries that support free shipping in the options at the top of the page. In addition, we also provide some faster logistics methods, but these commercial express costs may need to be borne by you if you choose this method
WHAT ABOUT REFUND?
🔥Fast refund,100% Money Back Guarantee.
If your product is defective or doesn't work properly, let us know and we'll send you a replacement one.
We believe in our products so much that we offer a 30-day No-Hassle refund policy. If you're unhappy about your purchase, send us the product back and we'll refund your money immediately.